Message
We are here to help you.
| ● | High-Capacity Battery: Equipped with a 2662Wh ultra-large capacity lithium iron phosphate (LiFePO4) battery, providing long-lasting power supply. |
| ● | Excellent Cycle Life: Battery lifespan exceeds 3000 charge cycles with a capacity retention rate above 80%, ensuring long service life. |
| ● | Powerful Output Performance: Rated power of 3600VA, with peak power reaching 7200VA, meeting high-power equipment demands. |
| ● | Pure Sine Wave Output: Outputs a pure sine wave with THD (Total Harmonic Distortion) less than 3%, ensuring stable and clean power. |
| ● | Multiple Output Interfaces: Supports AC 220V, 12V car cigarette lighter Port, 5521 ports, USB (QC3.0), and Type-C PD 60W ports, compatible with various devices. |
| ● | Fast Charging Function: AC charging supports up to 2200W, allowing full recharge within 1.3 to 1.8 hours. |
| ● | Car Charging Support: Supports 12~30V DC input with a maximum power of 70W, suitable for in-vehicle charging needs. |
| ● | Wide Temperature Range: Discharge temperature range of -20°C to 50°C and charging temperature range of 0°C to 45°C, adaptable to various environments. |
| ● | Portable Design: Product dimensions are 530x320x430mm, with a weight of 37kg, combining portability with high performance. |
| ● | High Safety and Stability: Utilizes lithium iron phosphate (LiFePO4) battery technology for enhanced safety and stability, suitable for industrial and outdoor applications. |
| Product No | 1 98201 |
| Dimensions | 530X320X430MM |
| Weight | 37KG |
| Battery type | LiFePO4 |
| Battery capacity | 2662Wh, 52Ah (51.2V) |
| Battery Cycle Life | >3000 cycles to 80%+ capacity |
| Operating Temperature |
Discharging Temperature: -20℃~50℃ , Charging Temperature: 0℃~45℃ |
| Rated Power | 3600VA |
| Peak Power | 7200VA |
| Output Waveform | Pure-Sine Wave, THD<3% |
| Rated Voltage | 220V |
| Rated frequency | 50Hz |
| Cigarette Lighter Port | 12V/10A |
| 5521 Port | 12V/6A |
| USB | 5V/2.4/3.1A, QC3.0(5V/3/3.4A, 9V/2A, 12V/1.5A) |
| Type-C | PD60W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A) |
| AC Wall Outlet & AC Generator | 200~240V, Max.2200W, 1.3 ~1.8 hours fully charged |
| Solar MPPT Control System | 10~150V, Max. 1200W, 2.5 hours fully charged |
| Driving Charging | 12~30VDC, Max. 70W |
| Warranty Terms | 4 years |