Message
We are here to help you.
| ● | A digital multimeter with high performance, auto/manual range function and 4-5/6-digit true RMS | ||||
| ● | Basic features: DC/AC voltage, DC/AC current, resistance, capacitance, continuity, diode, temperature measurement | ||||
| ● | Special features: AC V- L o Z , AC voltage AC+DC, lowpass filtering, conductivity measurement, ACV peak measurement, contactless electrical measurement | ||||
| ● | Designed with such functions as USB data transmission, lithium battery charging protection and automatic alarm for probe insertion error | ||||
| ● | Safe, reliable, all-position 1000V protection, TPR bi-color plastic-coated enclosure, resistant to fall damage from a position 1 m high |
| Product No | 03079 |
| LoZ ACV | yes |
| Frequency | 60MHz |
| conductivity measurement | 60.00nS |
| Direct Current | 0.01μA~10A |
| Square wave output | yes |
| Duty cycle | 1%~99% |
| Temperature | -40℃~1000℃/ -40~1832˚F |
| Capacitance | 1pF~60mF |
| Lowpass filtering | yes |
| Measurement of current loop | yes |
| Electric current transducer | 1mV/A最大量程600A(Opention) |
| ACV | yes |
| USB | yes |
| Displays category | OLED |
| Bluetooth | (Opention) |
| MADE IN | China |
| Security level |
CAT IV 600V CAT III 1000V |
| Maximum reading | 5999 |
| Automatic/manual range | Automatic/Manual operation |
| Direct voltage | 0.01mV~1000V |
| Alternating voltage | 0.01mV~1000V |
| Alternating current | 0.01μA~10A |
| resistance | 0.01Ω~60MΩ |
| Charging function | yes |
| Input Hole Error Insertion Alarm Function | yes |
| Power Supply | 7.4V/1800mAh锂离子电池1块 |
| Size | 206mm*95mm*53mm |
| Weight | 518g(with battery) |
| Warranty Terms | Except for fuses, batteries and watch pens,the rest of the parts warranty for two years |